In order to keep track of my weight loss, I wrote down my weight once a week. Sometimes there were gaps. To be honest, that was probably a week where I gained weight instead of losing weight. Here is a list of my log when I was losing weight:
| Date | Weight |
| 22-Sep | 250 |
| 31-Oct | 239 |
| 12-Nov | 236 |
| 24-Nov | 237 |
| 3-Dec | 232 |
| 10-Dec | 229 |
| 12/22/06 | 228 |
| 12/27/06 | 230 |
| 1/9/07 | 227 |
| 1/27/07 | 225 |
| 2/10/07 | 223 |
| 3/20/07 | 216 |
| 4/7/07 | 213 |
| 4/21/07 | 211 |
| 4/28/07 | 212 |
| 5/1/07 | 210 |
| 5/5/07 | 208 |
| 5/13/07 | 205 |
| 5/20/07 | 203 |
| 6/2/07 | 202 |
| 6/13/07 | 200 |
| 6/19/07 | 199 |
| 7/13/07 | 196 |
| 7/24/07 | 194 |
| 8/10/07 | 190 |
| 8/19/07 | 189 |
| 8/31/07 | 186 |
| 9/8/07 | 189 |
| 10/6/07 | 184 |
| 10/27/07 | 183 |
| 11/19/07 | 181 |
| 11/28/07 | 179 |
| 12/7/07 | 178 |
| 12/15/07 | 176 |
| 12/25/07 | 180 |
| 12/29/07 | 176 |
| 1/19/08 | 175 |
| 2/2/08 | 172.5 |
| 2/15/08 | 171.4 |
| 2/22/08 | 170 |
| 3/14/08 | 167.8 |
| 3/15/08 | 167 |
| 3/22/08 | 165.6 |
| 3/29/08 | 163.6 |
| 4/12/08 | 160.8 |
| 5/8/08 | 158.6 |
| 5/11/08 | 157.6 |
| 5/18/08 | 155.2 |
| 5/23/08 | 152.4 |
| 6/20/08 | 159 |
| 7/13/08 | 156 |
| 7/19/08 | 154.4 |
| 8/10/08 | 150.6 |
| 8/29/08 | 148.4 |
| 9/15/08 | 147.4 |
| 10/12/08 | 147 |
| 10/31/08 | 145 |
| 11/28/08 | 146 |
| 12/25/08 | 144.2 |

No comments:
Post a Comment